Kuala Lumpur
Level 2, Menara SSM KL Sentral,Selangor
Level 2, Kompleks KPPMS,Johor
Level 5, 4B & 5,Penang
3009, Level 7,Sabah
Lot 2-1-30F, Ground Floor, 9.00AM untill 6.00PM
Monday to Friday
(closed on public
holidays)
| company information | NON-CTC | CTC |
|---|
| Company Profile (ROC) | RM15.40 | RM30.80 |
| Company Charges | RM25.40 | RM40.80 |
| Attestation of Company Good Standing (ACGS) | RM105.40 | |
| Audit Firm Profile | RM15.40 | RM30.80 |
| Financial Historical Comparison | RM25.40 | RM40.80 |
| Financial Comparison | ||
| Financial Comparison 2 Years | RM25.40 | |
| Financial Comparison 3 Years | RM35.40 | |
| Financial Comparison 5 Years | RM55.40 | |
| Financial Comparison 10 Years | RM105.40 | |
| Certificate | ||
| Certificate of Incorporation of Private Company | RM25.40 | RM40.80 |
| Certificate of Incorporation of Public Company | RM25.40 | RM40.80 |
| Certificate of Incorporation of Foreign Company | RM25.40 | RM40.80 |
| Certificate of Incorporation of Change of Name of Company | RM25.40 | RM40.80 |
| Certificate of Company Conversion | RM25.40 | RM40.80 |
| Particulars | ||
| Particulars of Registered Address | RM25.40 | RM40.80 |
| Particular of Directors/Officers | RM25.40 | RM40.80 |
| Particular of Shareholders | RM25.40 | RM40.80 |
| Particular of Share Capital | RM25.40 | RM40.80 |
| Particular of Company Secretary | RM25.40 | RM40.80 |
| Particulars of Change of Company Name | RM25.40 | |
| Shareholder Listing And Analysis | RM40.80 |
| CUSTOMIZE LIST |
|---|
| Company Listing (Processing Fee) | RM 23.24 |
| Company Listing Documents and Download A | RM4.08/PER COMPANY |
| Company Listing Documents and Download B | RM4.08/PER COMPANY |
| Company Listing Documents and Download C | RM4.08/PER COMPANY |
| Company Listing Documents and Download D | RM4.08/PER COMPANY |
| COMPANY SECRETARY INFORMATION DATA (CSID) |
|---|
| Document Processing Service Charge | RM 25.40 |
| Document & Download | RM6.00/PER COMPANY |
| LIMITED LIABILITY PARTNERSHIP (LLP) | NON-CTC | CTC |
|---|
| LLP Profile | RM 25.40 | RM 40.80 |
| Certificate of Registration | RM 25.40 | RM 40.80 |
| Certificate of Change of LLP Name | RM 25.40 | RM 40.80 |
| Copy of LLP Statutory Document Image - Listing | RM 15.40 | |
| Copy of LLP Statutory Document Image - Doc download | RM 10.40 | RM 25.80 |
| Attestation of LLP Good Standing (ALLPGS) | RM 55.40 | |
| Certificate of Conversion | RM 25.40 | RM 40.80 |
SSM e-Info is best viewed using latest version of Chrome, Mozilla Firefox, Safari or Microsoft Edge.